High Waisted Trousers The Assembly Line XS - L or XL - 3XL
The high-waisted trousers offer a classic shape with modern vibes, designed for every occasion and all seasons! They are fitted at the waist with a straight waistband and feature wide legs, pockets and pleats in the front, and darts together with a side tab detail in the back.
Can easily be shortened to a pair of culottes or Bermuda shorts.
Model is 170 cm tall and wearing a size S.
.........
SKILL LEVEL: AVERAGE
FIND YOUR SIZE
The trousers are high-waisted with a fitted waistband, but offers generous width around seat and thighs.
Measure your waist properly, and use your waist and seat measurement for sizing. If you're between sizes we suggest you choose the smaller size and adjust the waistline as described in the assembly instruction.
FINISHED GARMENT MEASUREMENTS
(cm) | XS | S | M | L | XL | 2XL | 3Xl |
A. Waistband | 70,5 | 78 | 85,5 | 95 | 108,5 | 120 | 131,5 |
B. Seat (excl pleats) | 98,5 | 105,5 | 113 | 121 | 127 | 137 | 147 |
C. Thigh | 74 | 77,5 | 81,5 | 86 | 91 | 95,5 | 100 |
D. Leg opening | 57,5 | 58 | 59 | 60 | 60 | 61 | 62 |
E. Inseam | 77 | 77 | 77 | 77 | 77 | 77 | 77 |
F. Side length (incl wb) | 108,5 | 109 | 109,5 | 110 | 116 | 116,5 | 117 |
YOUR BODY MEASUREMENTS
XS |
S |
M |
L |
XL |
2XL |
3XL |
|
Size EUR | 34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 |
Chest (cm) | 80 | 84-88 | 92-96 | 100-104 | 108-114 | 120-126 | 132-138 |
Waist (cm) | 64 | 68-72 | 76-80 | 84-90 | 96-102 | 108-114 | 120-126 |
Seat (cm) | 91 | 95-99 | 103-107 | 111-115 | 119-123 | 127-131 | 135-139 |
Average body length 168 cm |
We Also Recommend